A. GENERAL INFORMATION:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DEEP SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | APPLYING FOR |
3 | SCHOOL CODE (IF APPLICABLE) | APPLYING FOR |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE ASAOTI, TEHSIL & DISTRICT PALWAL |
5 | PRINCIPAL NAME & QUALIFICATION: | SMRS. ANJU RANI |
6 | SCHOOL EMAIL ID | deepsrsecschoolasaoti@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9466368561 |
B. DOCUMENTS AND INFORMATION:
S.No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | Copies of Affiliation/upgradation letter and recent extension of affiliation if any | Click her to view |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Click here to view |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click here to view |
4 | Copy of Recognition Certificate under RTE Act, 2009, and its renewable if applicable | Click here to view |
5 | Copy of Valid Building Certificate as per the National Building code | Click here to view |
6 | Copy of Valid Fire Safety Certificate issued by the competent authority | Click here to view |
7 | Land Certificate | Click here to view |
8 | Copies of Valid water, health, and sanitization certificates | Click here to view |
C. RESULT AND ACADEMICS:
S.No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | Fee Structure of the School | Click here to view |
2 | Annual Academic Calendar |
Click here to view |
3 | List of School Management Committee (SMC) | Click here to view |
4 | List of Parents Teachers Association (PTA) Members | Click here to view |
5 | Last 3 Year's result of Board Examination as per applicability | Click here to view |
6 | Copy for Self-Certification | Click here to view |
7 | Mandatory Disclosure in PDF | Click here to view |
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 50 | 50 | 50 | 50 |
RESULT CLASS: XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 50 | 50 | 50 | 50 |
D. STAFF (TEACHING)
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | Mrs. ANJU RANI |
2 | Total No. of Teachers | 24 |
a | • PGT | 13 |
b | • TGT | 6 |
c | • PRT | 5 |
3 | Teacher Section Ratio | 1:1.5 |
4 | Details of Special Educator | 01 |
5 | Details of Counsellor and Wellness Teacher | 01 |
E. SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14164 Sq/ Mts |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 10 (48 Sq/Mts) 10 (45 S/Mts) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (60 S/Mts) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | No. of Girls Toilet | 10 |
6 | No. of Boys Toilet | 10 |
7 | Link to YouTube video of the Inspection of the School Covering the Infrastructure of the school. | youtube |
Contact Us
Address
DEEP SR. SEC. SCHOOL,VPO ASAOTI, TEHSIL & DISTRICT PALWAL
HARYANA-121102